| # | District | Institution | KGID | Designation | Subject | Status |
|---|---|---|---|---|---|---|
| 1 | Bagalakote |
MAMS, JAMAKHANDI (BGK401)
29020908525_SHL
|
4009073 | Teacher | Mathematics | Incomplete |
| 2 | Bagalakote |
Minority Morarji Desai Girls Residential PU College- Navanagar Bagalkote Bagalkote-587103
29020213301_PUC
|
2678837 | Lecturer | History | Incomplete |
| 3 | Ballari |
Dr. APJ Abdul Kalam Residential School, Ballary
29120105607_SHL
|
2646546 | Lecturer | Biology | Incomplete |
| 4 | Ballari |
Dr. APJ Abdul Kalam Residential School, Ballary
29120105607_SHL
|
2830794 | Lecturer | English | Incomplete |
| 5 | Belagavi |
MAMS, MUDALGI (BLG407)
29301409116_SHL
|
4009901 | Teacher | Mathematics | Incomplete |
| 6 | Belagavi |
MAMS, NO-1 KAKATIVES ROAD (BLG411)
29010303706_SHL
|
2349058 | Teacher | Urdu | Incomplete |
| 7 | Belagavi |
MAMS, NO.2 SCHOOL (BLG410)
29010304905_SHL
|
2666871 | Teacher | Urdu | Incomplete |
| 8 | Belagavi |
Minority Morarji Desai Residential School, Ramadurga
29011111362_SHL
|
2860326 | Teacher | Kannada | Incomplete |
| 9 | Bengaluru Urban |
MAMS, MINHAJNAGAR (BGU411)
29200138526_SHL
|
2186132 | Head Master | — | Incomplete |
| 10 | Bengaluru Urban |
MAMS, SUBHASH NAGAR 560068 (BGU412)
29200901765_SHL
|
4009423 | Teacher | Kannada | Incomplete |
| 11 | Bidar |
Minority Morarji Desai Residential School, Basavakalyana
29054101630_SHL
|
2476653 | Principal | — | Incomplete |
| 12 | Chamarajanagar |
MAMS, CHAMARAJANAGARA TOWN (CMR401)
29270126206_SHL
|
4010665 | Teacher | Social Science | Incomplete |
| 13 | Chikkaballapura |
Dr. APJ Abdul Kalam Residential School, Kaivara
29290425202_SHL
|
4012263 | Teacher | Physical Education | Incomplete |
| 14 | Chikkaballapura |
Dr. APJ Abdul Kalam Residential School, Kaivara
29290425202_SHL
|
4033303 | Teacher | Art and Craft | Incomplete |
| 15 | Chikkaballapura |
MAMS, SHIDLAGHATTA (CBP404)
29291132307_SHL
|
1954665 | Head Master | — | Incomplete |
| 16 | Chikmagaluru |
Dr. APJ Abdul Kalam Residential School, Tegur
29170623091_SHL
|
3103179 | Teacher | Mathematics | Incomplete |
| 17 | Chitradurga |
MAMS, MOLAKALMURU (CTA404)
29130614001_SHL
|
2168421 | Head Master | — | Incomplete |
| 18 | Chitradurga |
Minority Morarji Desai Residential PU Colleg Kunchiganahal Chitradurga Chitradurga-577524
29130110002_PUC
|
2577213 | Lecturer | Chemistry | Incomplete |
| 19 | Chitradurga |
Minority Morarji Desai Residential PU Colleg Kunchiganahal Chitradurga Chitradurga-577524
29130110002_PUC
|
3133071 | Lecturer | Kannada | Incomplete |
| 20 | Chitradurga |
Minority Morarji Desai Residential School, Hiriyur
29134100872_SHL
|
4011018 | Teacher | General Science | Incomplete |
| 21 | Dakshina Kannada |
Government Muslim Residential School, Mangalore
29240605009_SHL
|
1834950 | Teacher | Art and Craft | Incomplete |
| 22 | Dakshina Kannada |
Government Muslim Residential School, Mangalore
29240605009_SHL
|
1834949 | Teacher | Science | Incomplete |
| 23 | Dakshina Kannada |
Government Muslim Residential School, Mangalore
29240605009_SHL
|
1834956 | Teacher | English | Incomplete |
| 24 | Dakshina Kannada |
MAMS, MANJANADY,MANGALANTHI (DKD408)
29240605014_SHL
|
4060179 | Teacher | English | Incomplete |
| 25 | Dakshina Kannada |
MAMS,WARD NO:-12,SHIVAGIRI NAGARA (DKD403)
29240406802_SHL
|
4006317 | Head Master | — | Incomplete |
| 26 | Dakshina Kannada |
MAMS,WARD NO:-12,SHIVAGIRI NAGARA (DKD403)
29240406802_SHL
|
4010128 | Teacher | Social Science | Incomplete |
| 27 | Davanagere |
MAMS-2, B.D.LAYOUT (DVG405)
29140207729_SHL
|
4005922 | Head Master | — | Incomplete |
| 28 | Davanagere |
Maulana Azad Model School, Honnali
29144101623_SHL
|
4010247 | Teacher | English | Incomplete |
| 29 | Dharwad |
Minority Morarji Desai Residential School, Dharwad Rural
29090109905_SHL
|
4009305 | Warden | — | Incomplete |
| 30 | Gulbarga |
MAMS, KAMALAPUR DISTRICT KALBURAGI (KLB415)
29041103433_SHL
|
4013888 | Teacher | General Science | Incomplete |
| 31 | Gulbarga |
Minority Morarji Desai Residential School, Jewargi
29040620403_SHL
|
2764587 | Teacher | Kannada | Incomplete |
| 32 | Gulbarga |
Minority Morarji Desai Residential School, Jewargi
29040620403_SHL
|
2767261 | Principal | — | Incomplete |
| 33 | Gulbarga |
Minority Morarji Desai Residential School, Sedam
29040919006_SHL
|
3081819 | Teacher | Mathematics | Incomplete |
| 34 | Gulbarga |
Minority Morarji Desai Residential School, Sedam
29040919006_SHL
|
4011123 | Teacher | Urdu | Incomplete |
| 35 | Hassan |
MAMS, GANESHANAGARA (HSN402)
29230546403_SHL
|
4009703 | Teacher | Kannada | Incomplete |
| 36 | Haveri |
MAMS, HAVERI (HVR411)
29110612711_SHL
|
4009263 | Teacher | Urdu | Incomplete |
| 37 | Haveri |
Minority Morarji Desai Residential School, Haveri
29110602212_SHL
|
2742795 | Teacher | Kannada | Incomplete |
| 38 | Haveri |
Minority Morarji Desai Residential School, Haveri
29110602212_SHL
|
2822401 | Teacher | Hindi | Incomplete |
| 39 | Haveri |
Minority Morarji Desai Residential School, Ranebennur
29111402502_SHL
|
2726206 | Principal | — | Incomplete |
| 40 | Haveri |
MMDRS (Integrated)- Byatanahal Hanagal Haveri-581120
29110500322_PUC
|
2742778 | First Division Computer Assistant | — | Incomplete |
| 41 | Haveri |
MMDRS (Integrated)- Byatanahal Hanagal Haveri-581120
29110500322_PUC
|
4058916 | Teacher | English | Incomplete |
| 42 | Haveri |
MMDRS (Integrated)- Byatanahal Hanagal Haveri-581120
29110500322_PUC
|
2350065 | Principal | — | Incomplete |
| 43 | Kolar |
Dr. APJ Abdul Kalam Residential School, Kolar
29190736805_SHL
|
2665068 | Teacher | Kannada | Incomplete |
| 44 | Kolar |
Minority Morarji Desai Residential School, Kolar
29194100772_SHL
|
4088282 | Teacher | Physical Education | Incomplete |
| 45 | Koppal |
Minority Morarji Desai Residential School, Gangavathi
29070214908_SHL
|
2811180 | Teacher | Physical Education | Incomplete |
| 46 | Koppal |
Minority Morarji Desai Residential School, Thanakanakal
29070318103_SHL
|
2880152 | Teacher | Hindi | Incomplete |
| 47 | Mandya |
MAMS, MANDYA (MND402)
29220419115_SHL
|
4009567 | Teacher | Kannada | Incomplete |
| 48 | Mysuru |
Minority Morarji Desai Residential School, Periyapatna
29261019725_SHL
|
2791716 | Teacher | Hindi | Incomplete |
| 49 | Raichur |
Minority Morarji Desai Residential School, Gillesuguru
29060704112_SHL
|
2764580 | Teacher | Physical Education | Incomplete |
| 50 | Raichur |
Minority Morarji Desai Residential School, Manvi
29060618311_SHL
|
2800600 | Teacher | English | Incomplete |
| 51 | Raichur |
MMDRS (Integrated)- Bolamanadoddi Raichur-584103
26060719703_PUC
|
2800664 | Teacher | Urdu | Incomplete |
| 52 | Ramanagara |
District Administrative Office 021
DST021_DST
|
2712823 | First Division Assistant | — | Incomplete |
| 53 | Ramanagara |
District Administrative Office 021
DST021_DST
|
2712822 | First Division Assistant | — | Incomplete |
| 54 | Ramanagara |
Dr.A.P.J Abdul Kalam Residential College- PSV Nagar Ramanagar Ramanagara-562159
29320611299_PUC
|
2755170 | Principal | — | Incomplete |
| 55 | Shivamogga |
MAMS, SHIRALAKOPPA (SMG402)
29150431702_SHL
|
3091699 | Teacher | Urdu | Incomplete |
| 56 | Tumakuru |
MAMS, SIRA (TMK405)
29310622102_SHL
|
4012109 | Teacher | Urdu | Incomplete |
| 57 | Tumakuru |
MAMS, SIRA (TMK405)
29310622102_SHL
|
4012507 | Teacher | English | Incomplete |
| 58 | Uttara Kannada |
MAMS, BETKULI KUMTA (UKD403)
29100503004_SHL
|
2637455 | Teacher | Science | Incomplete |
| 59 | Vijayanagara |
Minority Morarji Desai Residential School, Harapanhalli
29140708808_SHL
|
2868980 | Principal | — | Incomplete |
| 60 | Vijayapura |
Dr. APJ Abdul Kalam Residential School, Arekere
29030500636_SHL
|
4000496 | Principal | — | Incomplete |
| 61 | Vijayapura |
Dr.A.P.J Abdul Kalam Residential College- Arakeri Tikota Vijayapura-586104
29030500636_PUC
|
4002051 | Lecturer | Urdu | Incomplete |
| 62 | Vijayapura |
Government Muslim Residential School, Vijayapura
29031400121_SHL
|
2966005 | Warden | — | Incomplete |
| 63 | Vijayapura |
Government Muslim Residential School, Vijayapura
29031400121_SHL
|
2288850 | Principal | — | Incomplete |
| 64 | Vijayapura |
Minority Morarji Desai Residential School, Indi
29030822402_SHL
|
2822600 | Warden | — | Incomplete |
| 65 | Vijayapura |
Minority Morarji Desai Residential School, Managuli
29034101015_SHL
|
4010386 | Teacher | Urdu | Incomplete |
| 66 | — | — | 4001541 | — | — | Incomplete |
| 67 | — | — | 1834952 | — | — | Incomplete |
| 68 | — | — | 4014938 | — | — | Incomplete |
| 69 | — | — | 1834955 | — | — | Incomplete |
| 70 | — | — | 2711954 | — | — | Incomplete |
| 71 | — | — | 4011027 | — | — | Incomplete |
| 72 | — | — | 1834969 | — | — | Incomplete |
| 73 | — | — | 2800873 | — | — | Incomplete |
| 74 | — | — | 2830732 | — | — | Incomplete |
| 75 | — | — | 1895759 | — | — | Incomplete |
| 76 | — | — | 2838357 | — | — | Incomplete |
| 77 | — | — | 2475442 | — | — | Incomplete |
| 78 | — | — | 4011620 | Teacher | — | Incomplete |
| 79 | — | — | 2826041 | — | — | Incomplete |
| 80 | — | — | 3013590 | — | — | Incomplete |
| 81 | — | — | 3160744 | — | — | Incomplete |
| 82 | — | — | 2586551 | — | — | Incomplete |
| 83 | — | — | 2880355 | — | — | Incomplete |
| 84 | — | — | 2764703 | — | — | Incomplete |
| 85 | — | — | 2849789 | — | — | Incomplete |
| 86 | — | — | 2435683 | — | — | Incomplete |
| 87 | — | — | 2954127 | — | — | Incomplete |
| 88 | — | — | 4009450 | — | — | Incomplete |
| 89 | — | — | 2963219 | — | — | Incomplete |
| 90 | — | — | 4005427 | — | — | Incomplete |
| 91 | — | — | 2335468 | — | — | Incomplete |
| 92 | — | — | 2116920 | — | — | Incomplete |
| 93 | — | — | 2475781 | — | — | Incomplete |
| 94 | — | — | 4011753 | — | — | Incomplete |
| 95 | — | — | 2766902 | — | — | Incomplete |
| 96 | — | — | 4010520 | — | — | Incomplete |
| 97 | — | — | 3140146 | — | — | Incomplete |
| 98 | — | — | 2613901 | — | — | Incomplete |
| 99 | — | — | 4000576 | — | — | Incomplete |
| 100 | — | — | 4012494 | — | — | Incomplete |
| 101 | — | — | 2743251 | — | — | Incomplete |
| 102 | — | — | 2764823 | — | — | Incomplete |
| 103 | — | — | 4004382 | — | — | Incomplete |
| 104 | — | — | 2822439 | — | — | Incomplete |
| 105 | — | — | 2976666 | — | — | Incomplete |
| 106 | — | — | 4000277 | — | — | Incomplete |
| 107 | — | — | 4010296 | — | — | Incomplete |
| 108 | — | — | 2574765 | — | — | Incomplete |
| 109 | — | — | 4011164 | — | — | Incomplete |
| 110 | — | — | 2461437 | — | — | Incomplete |
| 111 | — | — | 2976407 | — | — | Incomplete |
| 112 | — | — | 4005778 | — | — | Incomplete |
| 113 | — | — | 2953682 | — | — | Incomplete |
| 114 | — | — | 2708011 | — | — | Incomplete |
| 115 | — | — | 2596167 | — | — | Incomplete |
| 116 | — | — | 2791638 | — | — | Incomplete |
| 117 | — | — | 2965293 | — | — | Incomplete |
| 118 | — | — | 4000902 | — | — | Incomplete |
| 119 | — | — | 2848323 | — | — | Incomplete |
| 120 | — | — | 2754764 | — | — | Incomplete |
| 121 | — | — | 2742592 | — | — | Incomplete |
| 122 | — | — | 1734654 | — | — | Incomplete |
| 123 | — | — | 3025175 | — | — | Incomplete |
| 124 | — | — | 2773415 | — | — | Incomplete |
| 125 | — | — | 4095112 | — | — | Incomplete |
| 126 | — | — | 2438948 | — | — | Incomplete |
| 127 | — | — | 2764664 | — | — | Incomplete |
| 128 | — | — | 2830517 | — | — | Incomplete |
| 129 | — | — | 1984459 | — | — | Incomplete |
| 130 | — | — | 2476085 | — | — | Incomplete |
| 131 | — | — | 4008248 | — | — | Incomplete |
| 132 | — | — | 4010294 | — | — | Incomplete |
| 133 | — | — | 1898843 | — | — | Incomplete |
| 134 | — | — | 2764582 | — | — | Incomplete |
| 135 | — | — | 4017521 | Teacher | Science | Incomplete |
| 136 | — | — | 3033723 | — | — | Incomplete |
| 137 | — | — | 2596200 | — | — | Incomplete |
| 138 | — | — | 2822704 | — | — | Incomplete |
| 139 | — | — | 2910098 | — | — | Incomplete |
| 140 | — | — | 4009701 | — | — | Incomplete |
| 141 | — | — | 4044619 | — | — | Incomplete |
| 142 | — | — | 3176186 | — | — | Incomplete |
| 143 | — | — | 2880483 | — | — | Incomplete |
| 144 | — | — | 3024139 | — | — | Incomplete |
| 145 | — | — | 2765130 | — | — | Incomplete |
| 146 | — | — | 2765674 | — | — | Incomplete |
| 147 | — | — | 4008869 | — | — | Incomplete |
| 148 | — | — | 2688188 | — | — | Incomplete |
| 149 | — | — | 2353094 | — | — | Incomplete |
| 150 | — | — | 4081963 | — | — | Incomplete |
| 151 | — | — | 4004372 | — | — | Incomplete |
| 152 | — | — | 2673963 | — | — | Incomplete |
| 153 | — | — | 4001668 | — | — | Incomplete |
| 154 | — | — | 4032933 | — | — | Incomplete |
| 155 | — | — | 4009395 | — | — | Incomplete |
| 156 | — | — | 4009904 | — | — | Incomplete |
| 157 | — | — | 2830668 | — | — | Incomplete |
| 158 | — | — | 2208337 | — | — | Incomplete |
| 159 | — | — | 2830777 | — | — | Incomplete |
| 160 | — | — | 2439359 | — | — | Incomplete |
| 161 | — | — | 2764779 | — | — | Incomplete |
| 162 | — | — | 3022840 | — | — | Incomplete |
| 163 | — | — | 3070882 | — | — | Incomplete |
| 164 | — | — | 4004374 | — | — | Incomplete |
| 165 | — | — | 4008650 | — | — | Incomplete |
| 166 | — | — | 4013300 | — | — | Incomplete |
| 167 | — | — | 2476221 | — | — | Incomplete |
| 168 | — | — | 2870146 | — | — | Incomplete |
| 169 | — | — | 2773527 | — | — | Incomplete |
| 170 | — | — | 2791844 | — | — | Incomplete |
| 171 | — | — | 2173994 | — | — | Incomplete |
| 172 | — | — | 2482529 | — | — | Incomplete |
| 173 | — | — | 2008018 | — | — | Incomplete |
| 174 | — | — | 4006247 | — | — | Incomplete |
| 175 | — | — | 4027544 | — | — | Incomplete |
| 176 | — | — | 2830986 | — | — | Incomplete |
| 177 | — | — | 2608638 | — | — | Incomplete |
| 178 | — | — | 3068416 | — | — | Incomplete |
| 179 | — | — | 4063138 | — | — | Incomplete |
| 180 | — | — | 4056704 | — | — | Incomplete |
| 181 | — | — | 2922781 | — | — | Incomplete |
| 182 | — | — | 4015198 | — | — | Incomplete |
| 183 | — | — | 3150729 | — | — | Incomplete |
| 184 | — | — | 2811093 | — | — | Incomplete |
| 185 | — | — | 2667353 | — | — | Incomplete |
| 186 | — | — | 3119978 | — | — | Incomplete |
| 187 | — | — | 4076906 | Teacher | — | Incomplete |
| 188 | — | — | 2335367 | — | — | Incomplete |
| 189 | — | — | 4069180 | — | — | Incomplete |
| 190 | — | — | 911270460 | — | — | Incomplete |
| 191 | — | — | 4262209 | — | — | Incomplete |
| 192 | — | — | 2577029 | — | — | Incomplete |
| 193 | — | — | 1759231 | — | — | Incomplete |
| 194 | — | — | 2811166 | — | — | Incomplete |
| 195 | — | — | 2880795 | — | — | Incomplete |
| 196 | — | — | 2253806 | — | — | Incomplete |
| 197 | — | — | 2711952 | — | — | Incomplete |
| 198 | — | — | 4011440 | — | — | Incomplete |
| 199 | — | — | 3210104 | — | — | Incomplete |
| 200 | — | — | 4035088 | — | — | Incomplete |
| 201 | — | — | 2015232 | — | — | Incomplete |
| 202 | — | — | 2880734 | — | — | Incomplete |
| 203 | — | — | 3015140 | — | — | Incomplete |
| 204 | — | — | 4087067 | — | — | Incomplete |
| 205 | — | — | 2219235 | — | — | Incomplete |
| 206 | — | — | 4006608 | — | — | Incomplete |
| 207 | — | — | 2349048 | — | — | Incomplete |
| 208 | — | — | 4013319 | — | — | Incomplete |
| 209 | — | — | 2340055 | Warden Men (Post Metric Boys Hostel) | — | Incomplete |
| 210 | — | — | 2596345 | — | — | Incomplete |
| 211 | — | — | 2674231 | — | — | Incomplete |
| 212 | — | — | 4013083 | — | — | Incomplete |
| 213 | — | — | 2773406 | — | — | Incomplete |
| 214 | — | — | 3140037 | — | — | Incomplete |
| 215 | — | — | 2860558 | — | — | Incomplete |
| 216 | — | — | 2708567 | — | — | Incomplete |
| 217 | — | — | 3170423 | — | — | Incomplete |
| 218 | — | — | 4011145 | — | — | Incomplete |
| 219 | — | — | 2791637 | — | — | Incomplete |
| 220 | — | — | 4000503 | — | — | Incomplete |
| 221 | — | — | 2791634 | — | — | Incomplete |
| 222 | — | — | 2964883 | — | — | Incomplete |
| 223 | — | — | 2800598 | — | — | Incomplete |
| 224 | — | — | 2822626 | — | — | Incomplete |
| 225 | — | — | 4012010 | — | — | Incomplete |
| 226 | — | — | 2831061 | — | — | Incomplete |
| 227 | — | — | 2791636 | — | — | Incomplete |
| 228 | — | — | 2800599 | — | — | Incomplete |
| 229 | — | — | 2848475 | — | — | Incomplete |
| 230 | — | — | 4010608 | — | — | Incomplete |
| 231 | — | — | 2880632 | — | — | Incomplete |
| 232 | — | — | 2773520 | — | — | Incomplete |
| 233 | — | — | 2712570 | — | — | Incomplete |
| 234 | — | — | 2476046 | — | — | Incomplete |
| 235 | — | — | 3081783 | — | — | Incomplete |
| 236 | — | — | 3032991 | — | — | Incomplete |
| 237 | — | — | 2800837 | — | — | Incomplete |
| 238 | — | — | 2459662 | — | — | Incomplete |
| 239 | — | — | 2881263 | — | — | Incomplete |
| 240 | — | — | 4004605 | — | — | Incomplete |
| 241 | — | — | 2673966 | — | — | Incomplete |
| 242 | — | — | 2116988 | — | — | Incomplete |
| 243 | — | — | 4003657 | — | — | Incomplete |
| 244 | — | — | 4005247 | — | — | Incomplete |
| 245 | — | — | 2666895 | — | — | Incomplete |
| 246 | — | — | 4005928 | — | — | Incomplete |
| 247 | — | — | 4009776 | — | — | Incomplete |
| 248 | — | — | 2438472 | — | — | Incomplete |
| 249 | — | — | 4006703 | — | — | Incomplete |
| 250 | — | — | 4006538 | — | — | Incomplete |
| 251 | — | — | 2009937 | — | — | Incomplete |
| 252 | — | — | 2837063 | — | — | Incomplete |
| 253 | — | — | 2726125 | — | — | Incomplete |
| 254 | — | — | 4134112 | — | — | Incomplete |
| 255 | — | — | 4000978 | — | — | Incomplete |
| 256 | — | — | 2587889 | — | — | Incomplete |
| 257 | — | — | 2245983 | — | — | Incomplete |
| 258 | — | — | 3065380 | — | — | Incomplete |
| 259 | — | — | 4011249 | — | — | Incomplete |
| 260 | — | — | 3103546 | — | — | Incomplete |
| 261 | — | — | 3027950 | — | — | Incomplete |
| 262 | — | — | 4010158 | — | — | Incomplete |
| 263 | — | — | 2765239 | — | — | Incomplete |
| 264 | — | — | 3028316 | — | — | Incomplete |
| 265 | — | — | 2594989 | — | — | Incomplete |
| 266 | — | — | 2993838 | — | — | Incomplete |
| 267 | — | — | 4015073 | — | — | Incomplete |
| 268 | — | — | 4195797 | — | — | Incomplete |
| 269 | — | — | 4016409 | — | — | Incomplete |
| 270 | — | — | 2848840 | — | — | Incomplete |
| 271 | — | — | 4011260 | — | — | Incomplete |
| 272 | — | — | 2712579 | — | — | Incomplete |
| 273 | — | — | 2765435 | — | — | Incomplete |
| 274 | — | — | 2461627 | — | — | Incomplete |
| 275 | — | — | 1380595 | — | — | Incomplete |
| 276 | — | — | 2538394 | — | — | Incomplete |
| 277 | — | — | 4133294 | — | — | Incomplete |
| 278 | — | — | 3025172 | — | — | Incomplete |
| 279 | — | — | 2773796 | — | — | Incomplete |
| 280 | — | — | 4058194 | — | — | Incomplete |
| 281 | — | — | 2791631 | — | — | Incomplete |
| 282 | — | — | 3118867 | — | — | Incomplete |
| 283 | — | — | 2708105 | — | — | Incomplete |
| 284 | — | — | 3081970 | — | — | Incomplete |
| 285 | — | — | 2922151 | — | — | Incomplete |
| 286 | — | — | 2011823 | — | — | Incomplete |
| 287 | — | — | 2348623 | — | — | Incomplete |
| 288 | — | — | 4059249 | — | — | Incomplete |
| 289 | — | — | 2708209 | — | — | Incomplete |
| 290 | — | — | 2709507 | — | — | Incomplete |
| 291 | — | — | 4000966 | — | — | Incomplete |
| 292 | — | — | 3175015 | — | — | Incomplete |
| 293 | — | — | 2347861 | — | — | Incomplete |
| 294 | — | — | 4011261 | — | — | Incomplete |
| 295 | — | — | 2764375 | — | — | Incomplete |
| 296 | — | — | 4008516 | — | — | Incomplete |
| 297 | — | — | 2269319 | — | — | Incomplete |
| 298 | — | — | 1747535 | District Officer Gr-1 | — | Incomplete |
| 299 | — | — | 4006263 | — | — | Incomplete |
| 300 | — | — | 2830701 | — | — | Incomplete |
| 301 | — | — | 4010694 | Teacher | — | Incomplete |
| 302 | — | — | 3029399 | — | — | Incomplete |
| 303 | — | — | 4001240 | — | — | Incomplete |
| 304 | — | — | 2711950 | — | — | Incomplete |
| 305 | — | — | 2774681 | — | — | Incomplete |
| 306 | — | — | 4054245 | — | — | Incomplete |
| 307 | — | — | 4008352 | — | — | Incomplete |
| 308 | — | — | 4014051 | — | — | Incomplete |
| 309 | — | — | 3027677 | — | — | Incomplete |
| 310 | — | — | 2692639 | — | — | Incomplete |
| 311 | — | — | 4008638 | — | — | Incomplete |
| 312 | — | — | 4009511 | — | — | Incomplete |
| 313 | — | — | 2150564 | — | — | Incomplete |
| 314 | — | — | 4090020 | — | — | Incomplete |
| 315 | — | — | 2587693 | — | — | Incomplete |
| 316 | — | — | 2742772 | — | — | Incomplete |
| 317 | — | — | 2712571 | — | — | Incomplete |
| 318 | — | — | 4001534 | — | — | Incomplete |
| 319 | — | — | 2754956 | — | — | Incomplete |
| 320 | — | — | 2461524 | — | — | Incomplete |
| 321 | — | — | 2765465 | — | — | Incomplete |
| 322 | — | — | 4001836 | — | — | Incomplete |
| 323 | — | — | 2673919 | — | — | Incomplete |
| 324 | — | — | 4034827 | — | — | Incomplete |
| 325 | — | — | 4006262 | — | — | Incomplete |
| 326 | — | — | 2881153 | — | — | Incomplete |
| 327 | — | — | 4074713 | — | — | Incomplete |
| 328 | — | — | 911268813 | — | — | Incomplete |
| 329 | — | — | 4096830 | — | — | Incomplete |
| 330 | — | — | 1784408 | — | — | Incomplete |
| 331 | — | — | 2811781 | — | — | Incomplete |
| 332 | — | — | 1865766 | — | — | Incomplete |
| 333 | — | — | 4011438 | — | — | Incomplete |
| 334 | — | — | 2089835 | — | — | Incomplete |
| 335 | — | — | 2185763 | — | — | Incomplete |
| 336 | — | — | 2764479 | — | — | Incomplete |
| 337 | — | — | 1897003 | — | — | Incomplete |
| 338 | — | — | 3006386 | — | — | Incomplete |
| 339 | — | — | 2860414 | — | — | Incomplete |
| 340 | — | — | 1741548 | — | — | Incomplete |
| 341 | — | — | 2098446 | — | — | Incomplete |
| 342 | — | — | 2773668 | — | — | Incomplete |
| 343 | — | — | 4009830 | — | — | Incomplete |
| 344 | — | — | 2773407 | — | — | Incomplete |
| 345 | — | — | 2829398 | — | — | Incomplete |
| 346 | — | — | 2934587 | — | — | Incomplete |
| 347 | — | — | 4008249 | — | — | Incomplete |
| 348 | — | — | 2830929 | — | — | Incomplete |
| 349 | — | — | 4033347 | — | — | Incomplete |
| 350 | — | — | 2459276 | — | — | Incomplete |
| 351 | — | — | 2930735 | — | — | Incomplete |
| 352 | — | — | 4011666 | — | — | Incomplete |
| 353 | — | — | 2492435 | — | — | Incomplete |
| 354 | — | — | 4012658 | — | — | Incomplete |
| 355 | — | — | 3041713 | — | — | Incomplete |
| 356 | — | — | 2764579 | — | — | Incomplete |
| 357 | — | — | 2791751 | — | — | Incomplete |
| 358 | — | — | 2848474 | — | — | Incomplete |
| 359 | — | — | 2708558 | — | — | Incomplete |
| 360 | — | — | 3027528 | — | — | Incomplete |
| 361 | — | — | 4012225 | — | — | Incomplete |
| 362 | — | — | 3150472 | — | — | Incomplete |
| 363 | — | — | 2707978 | — | — | Incomplete |
| 364 | — | — | 4058022 | — | — | Incomplete |
| 365 | — | — | 2830650 | — | — | Incomplete |
| 366 | — | — | 4006170 | — | — | Incomplete |
| 367 | — | — | 2587713 | — | — | Incomplete |
| 368 | — | — | 1905049 | — | — | Incomplete |
| 369 | — | — | 2838181 | — | — | Incomplete |
| 370 | — | — | 4095845 | — | — | Incomplete |
| 371 | — | — | 2461993 | — | — | Incomplete |
| 372 | — | — | 4001393 | — | — | Incomplete |
| 373 | — | — | 2881615 | — | — | Incomplete |
| 374 | — | — | 2616353 | — | — | Incomplete |
| 375 | — | — | 2773532 | — | — | Incomplete |
| 376 | — | — | 2791630 | — | — | Incomplete |
| 377 | — | — | 2791216 | — | — | Incomplete |
| 378 | — | — | 2718570 | — | — | Incomplete |
| 379 | — | — | 2860683 | — | — | Incomplete |
| 380 | — | — | 2773525 | — | — | Incomplete |
| 381 | — | — | 2881006 | — | — | Incomplete |
| 382 | — | — | 2596476 | — | — | Incomplete |
| 383 | — | — | 4010690 | — | — | Incomplete |
| 384 | — | — | 4010811 | — | — | Incomplete |
| 385 | — | — | 2734167 | — | — | Incomplete |
| 386 | — | — | 4006103 | — | — | Incomplete |
| 387 | — | — | 4019678 | — | — | Incomplete |
| 388 | — | — | 2724140 | — | — | Incomplete |
| 389 | — | — | 1473096 | — | — | Incomplete |
| 390 | — | — | 4003146 | — | — | Incomplete |
| 391 | — | — | 2009940 | — | — | Incomplete |
| 392 | — | — | 2935289 | — | — | Incomplete |
| 393 | — | — | 2935290 | — | — | Incomplete |
| 394 | — | — | 2439631 | — | — | Incomplete |
| 395 | — | — | 2791482 | — | — | Incomplete |
| 396 | — | — | 2566352 | — | — | Incomplete |
| 397 | — | — | 911269180 | — | — | Incomplete |
| 398 | — | — | 1391597 | — | — | Incomplete |
| 399 | — | — | 4012282 | — | — | Incomplete |
| 400 | — | — | 4010513 | — | — | Incomplete |
| 401 | — | — | 4005121 | — | — | Incomplete |
| 402 | — | — | 4013448 | — | — | Incomplete |
| 403 | — | — | 2098619 | — | — | Incomplete |
| 404 | — | — | 2667096 | — | — | Incomplete |
| 405 | — | — | 4011464 | — | — | Incomplete |
| 406 | — | — | 3022656 | — | — | Incomplete |
| 407 | — | — | 3028620 | — | — | Incomplete |
| 408 | — | — | 4011317 | — | — | Incomplete |
| 409 | — | — | 4084577 | — | — | Incomplete |
| 410 | — | — | 2882536 | — | — | Incomplete |
| 411 | — | — | 2320959 | — | — | Incomplete |
| 412 | — | — | 999123 | — | — | Incomplete |
| 413 | — | — | 2831967 | — | — | Incomplete |
| 414 | — | — | 2830571 | — | — | Incomplete |
| 415 | — | — | 2800863 | — | — | Incomplete |
| 416 | — | — | 1998858 | — | — | Incomplete |
| 417 | — | — | 2586576 | — | — | Incomplete |
| 418 | — | — | 4000866 | — | — | Incomplete |
| 419 | — | — | 2860613 | — | — | Incomplete |
| 420 | — | — | 2830670 | — | — | Incomplete |
| 421 | — | — | 2801325 | — | — | Incomplete |
| 422 | — | — | 3103257 | — | — | Incomplete |
| 423 | — | — | 4013318 | — | — | Incomplete |
| 424 | — | — | 2421370 | — | — | Incomplete |
| 425 | — | — | 3005309 | — | — | Incomplete |
| 426 | — | — | 2830688 | — | — | Incomplete |
| 427 | — | — | 2439410 | Teacher | Hindi | Incomplete |
